top of page
NLL ENTRY DRAFT
​
Dive deep into the legacy of our Chiefs and Blaze Alumni who have continued onto the professional arena through the National Lacrosse League Entry Draft. These distinguished athletes not only exemplify skill but also the character and spirit that has defined our team throughout its storied history.
​
Our journey to success hasn't been a solitary one. It's a culmination of the relentless effort from our dedicated volunteers, astute management, passionate coaches, and, of course, our players who breathe life into our legacy. Join us in celebrating those who've taken the Chiefs'-Blaze legacy to the professional arena.
A Legacy of Excellence
DRAFT YEAR | PLAYER | ROUND | PICK | DOB | HOMETOWN | SCHOOL | NLL TEAM |
---|---|---|---|---|---|---|---|
2023 | Luke Pilcher | 2 | 24 | 2000 | Oakville, ON | RIT | Desert Dogs |
2023 | Duncan Carte | 5 | 82 | 2001 | Hamilton, ON | Buffalo Bandits | |
2023 | Nicholas Volkov | 1 | 14 | 2003 | Burlington, ON | Guelph | Albany Firewolves |
2023 | Thomas Kiazyk | 2 | 20 | 2004 | Ottawa, ON | Carleton | Saskatchewan Rush |
2023 | Callum Jones | 1 | 3 | 1998 | Burlington, ON | Norwich University | New York Riptide |
2023 | Luke Robinson | 3 | 51 | 2000 | Burlington, ON | Jacksonville University | Desert Dogs |
2023 | Andrew Vradenburg | 3 | 48 | 2002 | Burlington, ON | Halifax Thunderbirds | |
2023 | Matt Wright | 1 | 13 | 2001 | Oakville, ON | San Diego Seals | |
2022 | Jake Saunders | 16 | 1999 | Oakville, ON | Desert Dogs | ||
2022 | Jason Knox | 5 | 2000 | Huntsville, ON | Panther City | ||
2022 | Deacon Knott | 2 | 38 | 2002 | Peterborough, ON | Philadelphia Wings | |
2022 | Drew Hutchinson | 2 | 18 | 1998 | OTONABEE, ON | Halifax Thunderbirds | |
2021 | Ryan Lanchbury | 1 | 2 | 1998 | Burlington, ON | Georgia Swarm | |
2021 | Hunter Aggus | 6 | 86 | Paris, ON | Buffalo Bandits | ||
2021 | Justin Inacio | 1 | 10 | 1998 | Oakville, ON | Ohio State | Calgary Roughnecks |
2021 | Drew Hutchinson | 18 | 1998 | Otonabee, ON | RIT | Panther City | |
2021 | Will Cecile | 32 | 2000 | Windsor, ON | University of Windsor | Georgia Swarm | |
2021 | Patrick Kaschalk | 1 | 16 | 1998 | Windsor, ON | Stony Brook | Albany Firewolves |
2021 | Lucas Nagy | 2000 | Brantford, ON | Saskatchewan Rush / Georgia Swarm | |||
2021 | Jordan Ackie | 2 | 24 | Cambridge, ON | Guelph | Swarm | |
2021 | Hunter Lemieux | 1 | 15 | 1999 | Sanborn, NY | Roberts Wesleyan | Philadelphia Wings |
2020 | Scott Del Zotto | 5 | 77 | 1999 | Orangeville, ON | UMass/Western University | Toronto Rock |
2020 | Ryan Smith | 1 | 3 | 1997 | Burlington, ON | Robert Morris | Rochester Knighthawks |
2020 | Tye Argent | 73 | 1999 | Hamilton, ON | Buffalo Bandits | ||
2020 | Dylan Sprentz | 1999 | Hamilton, ON | Knighthawks | |||
2020 | Ethan Riggs | 11 | 2000 | Hamilton, ON | Halifax Thunderbirds / Georgia Swarm | ||
2020 | Phil Mazzuca | 2000 | Oakville, ON | Toronto Rock | |||
2019 | Matt Marinier | 2 | 21 | 1998 | Burlington, ON | New York Riptide | |
2019 | Andrew Kew | 1 | 3 | 1996 | Oakville, ON | Tampa | New England Black Wolves |
2019 | Devyn Mayea | 2 | 31 | 1998 | Burlington, ON | San Diego Seals / Buffalo Bandits | |
2019 | Brent Noseworthy | 12 | 1996 | Burlington, ON | University of Michigan | Buffalo Bandits / Riptide | |
2018 | Nolan Apers | 5 | 61 | Oakville, ON | Georgia Swarm | ||
2018 | Dylan Laprade | 28 | 1997 | Mount Forest, ON | Colorado Mammoth | ||
2018 | Craig Wende | 1991 | Kitchener, ON | Georgia Swarm | |||
2018 | Steven Lee | 72 | 1997 | Dundas, ON | Fanshawe College | Colorado Mammoth | |
2017 | Brett Ulbikas | Oakville, ON | Guelph | Toronto Rock | |||
2017 | Alec Tulett | 4 | 35 | 1995 | Toronto, ON | Buffalo Bandits | |
2017 | Chris Boushy | 31 | 1997 | Oakville, ON | Queen's University | Halifax Thunderbirds | |
2017 | Colton Watkinson | 1993 | Burlington, ON | Firewolves | |||
2016 | Tyler Albrecht | 4 | 34 | Oakville, ON | Loyola MD | Rochester Knighthawks | |
2016 | Danny Lomas | 2 | 16 | 1993 | Burlington, ON | High Point | New York Riptide |
2016 | Bryan Cole | 1 | 4 | 1993 | Oakville, ON | Georgia Swarm | |
2016 | Justin Martin | 2 | 13 | 1998 | Oakville, ON | Buffalo Bandits | |
2015 | Kyle Aquin | 4 | 34 | 1990 | Hamilton, ON | RIT | Toronto Rock |
2015 | Corey Ashmore | Sutton, ON | Georgia Swarm | ||||
2015 | Jacob Ruest | 4 | 35 | 1992 | Cornwall, ON | Colorado Mammoth / Blackwolves | |
2015 | Doug Buchan | 2 | 18 | 1994 | St. Catharines, ON | Niagara | Buffalo Bandits |
2015 | Patrick Corbett | Lehigh | Buffalo Bandits | ||||
2013 | Ethan OConnor | 1 | 9 | 1991 | Milton, ON | Bandits / Knighthawks | |
2012 | Alex Crepinsek | 1 | 10 | 1989 | Oakville, ON | Minnesota Swarm | |
2012 | Kevin Brownell | 3 | 22 | 1988 | Burlington, ON | Robert Morris | Buffalo Bandits / Riptide |
2012 | Kiel Matisz | 1 | 3 | 1989 | Hamilton, ON | Robert Morris | Swarm / Wings / Riptide |
2011 | Jordan MacIntosh | 1 | 4 | 1989 | Oakville, ON | Georgia Swarm | |
2010 | Dan MacRae | 1 | 6 | 1988 | Oakville, ON | RIT | Roughnecks / Riptide |
bottom of page